


From May 1st until October 31st we have regularly scheduled flights (every day except Mondays) from Semarang/Karimunjawa/Semarang, timetable as below: (Tue, Wed, Thu, Sat and Sun at noon; only on Fridays at 13.00). Flight time is only 40 min. (flights operated by Britter Norman 8 seats).
Public fast-ferry departs from Semarang every Saturday for Karimunjawa and returns to Semarang every Sunday, or ferries from/to Jepara 5 times a week could be another option if you prefer.
Semarang International Airport is accessed daily from/to Jakarta and also from/to Singapore and Kuala Lumpur (Kul/Srg daily flight).
| By air | ||||
|---|---|---|---|---|
| Tue, Wed, Thu, Sat and Sun May 1st until October 31st: |
Arrive to: | |||
| Semarang Airport | 12:00 | Kura Kura Resort | 13:40 | |
| Kura Kura Resort | 12:00 | Semarang Airport | 13:40 | |
| Friday May 1st until October 31st: |
Arrive to: | |||
| Semarang Airport | 13:00 | Kura Kura Resort | 14:40 | |
| Kura Kura Resort | 13:00 | Semarang Airport | 14:40 | |
| Connecting flights | Jakarta/Semarang - Duration 55 min | |||
|---|---|---|---|---|
| Airline | From jakarta to Semarang | From Semarang to jakarta | ||
| Garuda Indonesia | 07.50, 09.40 | 15.15, 16.20, 17.30 | ||
| Lion Air | 08.00 | 17.05 | ||
| Sriwijaya Air | 08:05 | 15.05 | ||
| Connecting flights | Bali/Yogyakarta - Duration 1 hour | |||
|---|---|---|---|---|
| Airline | From Bali to Yogyakarta | From Yogyakarta to Bali | ||
| Garuda Indonesia | 06.50 | 20.30 | ||
| Lion Air | 06.00 | 20:50 | ||
| By fast ferry Express KM Bahari |
||||
|---|---|---|---|---|
| Depart from: | Day | Time | Arrive to: | Time |
| Jepara harbour | Monday | 10:30 | Karimunjawa islands | 12:30 |
| Karimunjawa islands | Monday | 13:00 | Jepara harbour | 15:00 |
| Jepara harbour | Tuesday | 10:30 | Karimunjawa islands | 12:30 |
| Karimunjawa islands | Wednesday | 10:30 | Jepara harbour | 12:30 |
| Jepara harbour | Friday | 14:00 | Karimunjawa islands | 16:00 |
| Karimunjawa islands | Saturday | 08:00 | Jepara harbour | 10:00 |
| Jepara harbour | Saturday | 10:30 | Karimunjawa islands | 12:30 |
| Karimunjawa islands | Sunday | 14:00 | Jepara harbour | 16:00 |
| By fast ferry Kartini |
||||
|---|---|---|---|---|
| Depart from: | Day | Time | Arrive to: | Time |
| Semarang Harbour | Saturdays | 09:00 | Karimunjawa islands | 12:30 |
| Karimunjawa islands | Sundays | 14:00 | Semarang Harbour | 17:30 |
| By slow ferry KMP Muria |
||||
|---|---|---|---|---|
| Depart from: | Day | Time | Arrive to: | Time |
| Jepara harbour | Wednesday, Saturday | 09:00 | Karimunjawa islands | 15:00 |
| Karimunjawa islands | Monday, Thursday | 08:00 | Jepara harbour | 14:30 |
| Please re-check the ferry schedule with the Reservation Dept. | ||||
© 1997-2013 Kura Kura Resort, Karimunjawa Islands, Java, Indonesia
Booking office Jl. Puspogiwang Dalam 1 no 13, Semarang 501 49, Indonesia
info@kurakuraresort.com +62 (0)24-766 325 10
To view some content on this site you need latest flash player-plugin. Click here to download.