Kura Resort regular operational season in Summer 2024 goes from May 1st until October 31st, where we provide accommodations and transfers. During the month of May the Island can be reached by public ferries only. From June 1st until October 31st 2024 we have a regular Flight service transportation schedule from Semarang. Flights are available on Tuesdays, Thursdays, Fridays and Sundays and operating exclusively for Kura Kura Resort. Schedule is published in the Get here section.
May 01 – May 31 and October 01 - October 31, 2024 | ||||
---|---|---|---|---|
Room type | Single | Double | Family (4 pax) | Extra bed |
Pool Villa | USD 325 | USD 500 | - | USD 90 |
Family Pool Villa | - | - | USD 820 | USD 90 |
Deluxe Seaview Cottage | USD 275 | USD 435 | - | - |
Superior Seaview Cottage | USD 220 | USD 365 | - | USD 90 |
June 01 – July 31 and September 01 - September 30, 2024 | ||||
---|---|---|---|---|
Room type | Single | Double | Family (4 pax) | Extra bed |
Pool Villa | USD 325 | USD 525 | - | USD 90 |
Family Pool Villa | - | - | USD 860 | USD 90 |
Deluxe Seaview Cottage | USD 275 | USD 455 | - | - |
Superior Seaview Cottage | USD 220 | USD 385 | - | USD 90 |
August 01 – August 31, 2024 | ||||
---|---|---|---|---|
Room type | Single | Double | Family (4 pax) | Extra bed |
Pool Villa | USD 350 | USD 555 | - | USD 100 |
Family Pool Villa | - | - | USD 930 | USD 100 |
Deluxe Seaview Cottage | USD 290 | USD 480 | - | - |
Superior Seaview Cottage | USD 235 | USD 395 | - | USD 100 |
All room rates above are daily including half board.
Room rates are inclusive of 11% service charge and 10% government tax.
Special rate for diplomates, kitas and indonesian citizens are available by contacting directly to our booking office.
We accept Visa and Master Card on spot. Cash payment must be in US Dollars, Euros or local currency IDR. Dollar bills should not be in serial numbers CB. All bills should be newer than 2009.
Prices below apply per person each way. | |
---|---|
Semarang Karimunjawa | USD 210 |
Karimunjawa Semarang | USD 210 |
See flight schedule |
Prices below apply per person each way. | |
---|---|
Karimunjawa Kura Kura Resort | USD 35 |
Kura Kura Resort Karimunjawa | USD 35 |
Copyright © 2024 Kura Kura Resort. All rights reserved.